Name | Type | |
---|---|---|
FW8D5.dwg | Technical Drawing | |
fw8d6_1_en-GB_detail-drawings.dwg | Technical Drawing | |
FW8D6_1.dwg | Technical Drawing | |
fw8d6_en-GB_detail-drawings.pdf | Technical Drawing | |
FW8D6.pdf | Technical Drawing | |
nudura_wall_height_chart-_imperial_en-GB_detail-drawings.pdf | Technical Drawing | |
NUDURA_Wall_Height_Chart-_Imperial.pdf | Technical Drawing | |
nudura_wall_height_chart-_metric_en-GB_detail-drawings.pdf | Technical Drawing | |
NUDURA_Wall_Height_Chart-_Metric.pdf | Technical Drawing | |
ceiling_technology-1_en-GB_manual.pdf | Technical Guidance Document | |
50770F.rep.doc.pdf | Test / Certification Document | |
50770J.rep.doc.pdf | Test / Certification Document |
Browse through Nudura’s Download Centre, where you have access to a whole host of material, from installation manuals, tests and approvals, policies and certifications, and much more. If you require additional information, please contact us today.