Name | Type | |
---|---|---|
fw8d6_1_en-GB_detail-drawings.dwg | Technical Drawing | |
FW8D6_1.dwg | Technical Drawing | |
fw8d6_en-GB_detail-drawings.pdf | Technical Drawing | |
FW8D6.pdf | Technical Drawing | |
nudura_wall_height_chart-_imperial_en-GB_detail-drawings.pdf | Technical Drawing | |
NUDURA_Wall_Height_Chart-_Imperial.pdf | Technical Drawing | |
nudura_wall_height_chart-_metric_en-GB_detail-drawings.pdf | Technical Drawing | |
NUDURA_Wall_Height_Chart-_Metric.pdf | Technical Drawing | |
WRTM 778 CPG E16 vs. 0 (ICF Wall External Corner) vs2.pdf | Technical Drawing | |
WRTM – 778 CPG E10 vs. 0 (Std ICF Wall Eaves Minimum Roof U-value 0.1).pdf | Technical Drawing | |
WRTM – 778 CPG E12 vs. 0 (Std ICF Wall Gable @ Ceiling Minimum Roof U-value 0.1).pdf | Technical Drawing | |
WRTM – 778 CPG E13 vs. 0 (Std ICF Wall Gable @ Rafters Minimum Roof U-value 0.1).pdf | Technical Drawing |
Browse through Nudura’s Download Centre, where you have access to a whole host of material, from installation manuals, tests and approvals, policies and certifications, and much more. If you require additional information, please contact us today.